
| No. |
Click To Enlarge |
Name/Description |
Price |
| 161. | Thunder & Blazes: Yellow with a wine eyezone and gold edge above a chartreuse throat | R50 | |
| 162. | Jenny Kissed Me: An ivory, slightly blushed pink flower with heavy ruffling | R50 | |
| 163. | Doc Alexander: Yellow self with green throat | R40 | |
| 164. | Big Target: Yellow with wide red eyezone above dark green throat | R50 | |
| 165. | Senegal: Extremely ruffled and sculpted polychrome with shades of pink, Through to coral, yellow through orange | R35 | |
| 166. | SOLD OUT: | R0 | |
| 167. | Loving Memories: Near white self with green throat | R50 | |
| 168. | SOLD OUT: | R0 | |
| 169. | SOLD OUT: | R0 | |
| 170. | SOLD OUT: | R0 | |
| 171. | SOLD OUT: | R0 | |
| 172. | Pensive Mood: Violet lavender blend with dark bold purple eyezone and green throat | R40 | |
| 173. |
SOLD OUT: |
R0 | |
| 174 | Glad Promise: Clear persimmon self | R35 | |
| 175 | Honky Tonk Dream: Medium cardinal red with pale red watermark above chartreuse throat | R35 | |
| 176 | Maleny Masterpiece: A magenta bloom with sometimes a paler eyezone | R50 | |
| 177. | SOLD OUT: | R0 | |
| 178. | SOLD OUT: | R0 | |
| 179. |
|
Wizest Of Wizards: | R60 |
| 180. |
|
Bedouin Bride: | R35 |